Condo for Sale: 1624 Redbird Cove, Brentwood, MO 63144

Room Features
Lot & Building Features
Community and Schools
Price History of 1624 Redbird Cove, Brentwood, MO
Date | Name | Price | Difference |
---|---|---|---|
06/10/2025 | Price Adjustment | $184,900 | 2.63% |
05/16/2025 | Price Adjustment | $189,900 | 1.56% |
05/10/2025 | Price Adjustment | $192,900 | 0.52% |
05/05/2025 | Price Adjustment | $193,900 | 0.51% |
04/17/2025 | Price Adjustment | $194,900 | 2.50% |
02/25/2025 | Listing Price | $199,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Brentwood | 63144 | 2 | 1.0 | $184,900 | 913 | $203 | N/A |
1718 Redbird Cove | St Louis | 63144 | 2 | 1.0 | $160,000 | 1,004 | $159 | 01/30/2025 |
9022 Cardinal Terr | St Louis | 63144 | 2 | 1.0 | $210,000 | 909 | $231 | 07/11/2024 |
1747 Canary Cove | Brentwood | 63144 | 2 | 2.0 | $205,000 | 942 | $218 | 09/26/2024 |
9053 West Swan Circle Circle | St Louis | 63144 | 1 | 1.0 | $143,000 | 720 | $199 | 07/30/2024 |
1617 Redbird Cove | Brentwood | 63144 | 2 | 1.0 | $185,000 | 878 | $211 | 07/30/2024 |
1603 Thrush Terrace | St Louis | 63144 | 2 | 2.0 | $210,000 | 1,080 | $194 | 10/23/2024 |
1506 Thrush Terrace | St Louis | 63144 | 2 | 1.0 | $195,140 | 988 | $198 | 03/11/2025 |
8928 Cardinal Terr | Brentwood | 63144 | 2 | 1.0 | $182,000 | 859 | $212 | 04/15/2025 |
1607 Thrush Terr | St Louis | 63144 | 2 | 2.0 | $213,000 | 1,048 | $203 | 11/15/2024 |
1639 E Swan Circle | St Louis | 63144 | 2 | 1.0 | $139,000 | 945 | $147 | 12/19/2024 |
9019 Cardinal Terr | Brentwood | 63144 | 2 | 1.0 | $149,000 | 941 | $158 | 04/11/2025 |
1731 Canary Cove | Brentwood | 63144 | 2 | 1.0 | $190,000 | 918 | $207 | 03/06/2025 |
1734 Blue Jay Cove | Brentwood | 63144 | 2 | 1.0 | $184,500 | 945 | $195 | 02/21/2025 |
1709 Redbird Cove | St Louis | 63144 | 2 | 1.0 | $200,000 | 909 | $220 | 04/09/2025 |
1506 Oriole Lane | Brentwood | 63144 | 2 | 1.0 | $208,047 | 943 | $221 | 04/14/2025 |
1624 Redbird Cove (MLS #25010101) is a 1 story condo/villa located in Brentwood, MO. This condo/villa is 913 sqft and on a lot of 2,827 sqft (or 0.06 acres) with 2 bedrooms and 1 baths. This property was listed on 02/25/2025 and has been priced for sale at $184,900.
The 2 bedroom condo/villa at 9022 Cardinal Terr in St Louis is nearby and sold for $210,000 on 07/11/2024. Another nearby 2 bedroom condo/villa , 1617 Redbird Cove in Brentwood sold for $185,000 on 07/30/2024.
Nearby zip codes are 63105, 63117, 63119, 63124 and 63143. This property neighbors other cities such as Clayton, Ladue, Richmond Heights, Rock Hill and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |