Condo for Sale: 900 South Hanley Road #5A, St Louis, MO 63105
Room Features
Lot & Building Features
Community and Schools
Price History of 900 Hanley Road, St Louis, MO
Date | Name | Price | Difference |
11/04/2020 | Price Adjustment | $299,900 | 6.25% |
10/01/2020 | Price Adjustment | $319,900 | 1.54% |
08/13/2020 | Listing Price | $324,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63105 | 3 | 3.0 | $299,900 | 1,963 | $153 | N/A |
900 Hanley | St Louis | 63105 | 3 | 3.0 | $322,000 | 2,025 | $159 | 12/09/2019 |
250 Brentwood Boulevard | St Louis | 63105 | 3 | 3.0 | $270,000 | 1,965 | $137 | 03/12/2020 |
7507 Buckingham Drive | St Louis | 63105 | 3 | 2.0 | $340,000 | 1,782 | $191 | 11/08/2019 |
900 Hanley | St Louis | 63105 | 3 | 3.0 | $262,000 | 2,025 | $129 | 12/17/2019 |
816 Hanley Road | St Louis | 63105 | 2 | 3.0 | $350,000 | 1,965 | $178 | 11/06/2019 |
250 Brentwood | St Louis | 63105 | 2 | 2.0 | $285,000 | 1,945 | $147 | 03/30/2020 |
6232 Rosebury Avenue | St Louis | 63105 | 2 | 2.0 | $317,500 | 1,798 | $177 | 09/01/2020 |
250 Brentwood Boulevard | St Louis | 63105 | 3 | 2.0 | $272,000 | 1,940 | $140 | 03/25/2020 |
6221 Northwood Avenue | St Louis | 63105 | 2 | 2.0 | $355,000 | 1,860 | $191 | 05/28/2020 |
6311 Southwood Avenue | St Louis | 63105 | 3 | 2.0 | $382,500 | 1,785 | $214 | 06/29/2020 |
6227 Northwood ave | St Louis | 63105 | 3 | 2.0 | $389,000 | 1,810 | $215 | 05/01/2020 |
6232 Southwood Avenue | St Louis | 63105 | 2 | 2.0 | $325,000 | 1,842 | $176 | 08/21/2020 |
6226 Northwood Avenue | St Louis | 63105 | 3 | 2.0 | $275,000 | 1,920 | $143 | 09/14/2020 |
6221 Northwood Avenue | St Louis | 63105 | 2 | 2.0 | $350,000 | 1,860 | $188 | 09/18/2020 |
250 Brentwood | Clayton | 63105 | 2 | 2.0 | $331,000 | 1,945 | $170 | 10/29/2020 |
900 Hanley Road (MLS #20058011) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 1,963 sqft and on a lot of 1,307 sqft (or 0.03 acres) with 3 bedrooms, 3 baths and is 56 years old. This property was listed on 08/13/2020 and has been priced for sale at $299,900.
The 3 bedroom condo/villa at 900 Hanley in St Louis is nearby and sold for $322,000 on 12/09/2019. Another nearby 3 bedroom condo/villa , 900 Hanley in St Louis sold for $262,000 on 12/17/2019.
Nearby zip codes are 63117, 63124, 63130, 63143 and 63144. This property neighbors other cities such as Brentwood, Clayton, Maplewood, Richmond Heights and University City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Results Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |